Latest News:
- March Auction News: Welcome to the March newsletter that lo...read more
- February Auction News: Overall Statistics January 2023 ...read more
- EIG News February 2020: February 2020 Newsletter ...read more
- EIG News December 2019: 1184" width="100%" cellspacing="0" cellpadding="0" border="0"> "Times New...read more
- EIG News November 2019: November 2019 Newsletter ...read more
- EIG News October 2019: October 2019 Newsletter ...read more
- EIG News September 2019: September 2019 Newsletter ...read more
- EIG News August 2019: Welcome to the August newsletter that looks back at auction activity in July and preceding periods....read more
- EIG News July 2019: Essential Auction News Welcome to the July newslette...read more
- EIG News June 2019: Essential Auction News Welcome to the June newsletter that looks back a...read more
- EIG News May 2019: Essential Auction News Welcome to the May newsletter that looks back at...read more
- EIG News April 2019: National Auction Analysis The number of residential lots offered and sold dropped by 22% in March...read more
- EIG News March 2019: National Auction Analysis Both sectors of the UK auction market experienced notable falls between...read more
- EIG News February 2019: Essential Auction News Welcome to the February newsletter that looks ba...read more
- EIG News January 2019: January 2019 Newsletter ...read more
- EIG News December 2018: December 2018 Newsletter ...read more
- EIG News November 2018: Essential Auction News Welcome to the November newsletter that looks ba...read more
- EIG News October 2018: Essential Auction News Welcome to the October newsletter that looks bac...read more
- EIG News August 2018: August 2018 Newsletter ...read more
- EIG News July 2018: Essential Auction News Welcome to the July newsletter that looks back a...read more
- EIG News May 2018: May 2018 Newsletter ...read more
- EIG News April 2018: Essential Auction News ...read more
- EIG News March 2018: March 2018 Newsletter ...read more
- EIG Auction News February 2018: February 2018 Newsletter ...read more
- EIG Auction News: Essential Auction News Welcome to the November newsletter that looks back...read more
- EIG Monthly Newsletter October 2017: Essential Auction News Welcome to the October newsletter that looks back ...read more
- EIG Monthly Newsletter September 2017: September 2017 Newsletter ...read more
- EIG Monthly Newsletter August 2017: August 2017 Newsletter ...read more
- July 2017 Newsletter: Essential Auction News Welcome to the July newsl...read more
- EIG Monthly Newsletter April 2017: Essential Auction News ...read more
- EIG Monthly Newsletter February 2017: February 2017 Newsletter ...read more
- January 2017 Newsletter: January 2017 Newsletter ...read more
- Residential Market Survey December 2016: Residential Market Survey Rics Ulster BankCHARTERED surveyors have claimed house sal...read more
- December 2016 Newsletter: December 2016 Newsletter ...read more
- EIG Monthly Newsletter October 2016: October 2016 Newsletter ...read more
- EIG September News: September 2016 Newsletter ...read more
- Auction Data for May 2016 Double-digit growth when comparing May 2016 with May 2015: Monthly News Update Overall Statistics May 2016 ...read more
- Advice on Stamp Duty Land Tax In Northern Ireland: Stamp Duty Land Tax is a percentage paid on the purchase of a home or non-residential property to th...read more
- Auction Data for November 2015: Monthly News Update Overall Statistics November 2015 ...read more
- EIG Monthly Newsletter November 2015: Monthly News Update Overall Statistics October 2015 ...read more
- Massive rise in Northern Ireland prices forecast by industry experts: They are also predicted to rise by 6% in the UK in the same period, according to the Royal Institut...read more
- EIG Monthly Newsletter September 2015: Monthly News Update Overall Statistics August 2015 ...read more
- Property auction market returns to growth!: Monthly News Update Overall Statistics June 2015 ...read more
- House prices rise by 7.5% in Northern Ireland in 12 months, according to ONS report: House prices rise by 7.5% in Northern Ireland in 12 months, according to ONS reportBy Vicky ShawPUBL...read more
- Auction Data for April 2015: Auction Data for April 2015 Difficulty reading the figures? The figures be...read more
- Auction Data For March 2015 - 23/03/2015: Monthly News Update Overall Statistics February 2015 ...read more
- Auction Data for January 2015: Monthly News Update Overall Statistics January 2015 ...read more
- EIG Monthly Newsletter January 2015: Monthly News Update Overall Statistics December 2014 ...read more
- Auction Data for November 2014: Monthly News Update Overall Statistics November 2014 ...read more
- Auction Data for October 2014: Monthly News Update Overall Statistics October 2014 ...read more
- How to succeed in the auction room: After the most buoyant quarter of house sales since records began, a sense of realism is setting inD...read more
- EIG Monthly Newsletter October 2014: Monthly News Update Overall Statistics September 2014 ...read more
- BRG Gibson Auctions - EIG Monthly Newsletter September 2014: Monthly News Update Overall Statistics August 2014 ...read more
- Auction Data for July 2014: Monthly News Update Overall Statistics July 2014 ...read more
- Monthly News: Monthly News Update Overall Statistics June 2014 ...read more
- EIG Monthly Newsletter June 2014: Monthly News Update Overall Statistics May 2014 ...read more
- 68000 Northern Ireland homeowners in negative equity: 68000 Northern Ireland homeowners in negative equityNegative equity remains a large problem for home...read more
- Going once, going twice... Sold!: In an article in the London Times recently it was reported that the words “Going once, going t...read more
- Strong set of results, as over £400 million was raised across 128 UK auctions - a huge increase of 50% on March 2013: Monthly News Update Overall Statistics March 2014 ...read more
- Surge in auctions continues!: Monthly News Update Overall Statistics February 2014 ...read more
- Auction Data for January 2014: Monthly News Update Overall Statistics January 2014 ...read more
- BRG Gibson Auctions, Rated Top Regional Auction House in Northern Ireland for a 2nd Year by Estate Gazette!!! : Estate Gazettes Auctions: Regional Round-UP: Lots Of Good News In 2014 February EditionThere is a lo...read more
- Homes Under the Hammer return to Belfast for BRG Gibson Auction 4th Feb Property Auction : Homes Under the Hammer return to Belfast for BRG Gibson Auction 4th Feb Property Auction BR...read more
- Year-end property auction newsletter shows rising sales and increased revenues: Monthly News Update Overall Statistics December 2013 ...read more
- Auction Activity 2013: This is the content of the Essential Information Group’s first newsletter of 2014, which looks...read more
- Partner Agents/Joint Agency Opportunities: BRG Gibson Auctions welcomes instructions from estate agents who have suitable properties on their b...read more
- Current Vacancies: Join us and become part of BRG Gibson Auction TeamCorporate Services CoordinatorCommercial Senior Sa...read more
- BRG Gibson Auctions TO BE A TV HIT! Homes Under the Hammer!!!: BRG Gibson Auctions TO BE A TV HIT! Homes Under the Hammer!!! Lion TV Scotland, Homes Under...read more
- Property auctions record all-time highs in October!: Essential Auction News Welcome to the November newsletter that looks back at ...read more
- Essential Auction News: Essential Auction News Welcome to the October newsletter that looks back at ...read more
- Ten years until Price Recovery.: The consultancy firm Price Waterhouse Coopers have warned that it may take more than a decade f...read more
- Property auction market continues to grow: Essential Auction NewsWelcome to the September newsletter that looks back at property auction acti...read more
- Average House Prices rising in N. Ireland: The price balance of the latest RICS and Ulster Bank Housing Market Survey for Northern Ireland was ...read more
- Estates Gazette Top regional auction houses for H1 2013 by amount raised: Property auctions in Northern Ireland recorded the largest regional growth in the first half of 2013...read more
- : Auctions have acquired a reputation as a place where banks cleared bankrupt stock, but a recent arti...read more
- Activity in the N Ireland market in the 1st Quarter 2013: The three-month period to the end of March 2013 was the first since the summer of 2007 in which Nort...read more
- Craigavon most effected area in the UK by drop in House Prices. First Time Home Buyers at 5 Year High.: Towards the end of December last year it was reported that the average cost of a home in Craigavon w...read more
- Housing Market Survey and Annual Auction Results.: The most recent Northern Ireland housing market survey produced by the Ulster Bank and the Northern ...read more
- National Auction Analysis EIG: National Auction Analysis As expected, the residential market witnessed large increas...read more
- Investors Buying NOW While House Prices Hit Low!: House prices are still falling in Northern Ireland according to the latest RICS (Royal Institut...read more
- N. I. House prices fall greatest in U.K.: Helen Carson, who writes on property related matters in the Belfast Telegraph wrote in the paper on ...read more
- Housing Market Downturn is now five years old.: According to the latest RICS and Ulster Bank Housing Market Survey for July 2012.Norther...read more
- Current Market Conditions and Let the Buyer Beware: The price balance of the latest RICS and Ulster Bank Housing Market Survey recorded its lowest readi...read more
- RICS and Ulster Bank Housing Market Survey: We are on the eve of our next auction, to be held at the Stormont Hotel on the Tuesday the 8th May. ...read more
- March Auction 2012: Hot on the heels of their previous very successful auction held at the Stormont Hotel, Upper Newto...read more
- 2 Feb 2012 - Mustbesold.com & BRG Gibson Auctions: BRG Gibson Auctions AnnounceOn the 2nd of February 2012 at the Stormont Hotel Belfast, there will be...read more
Strong set of results, as over £400 million was raised across 128 UK auctions - a huge increase of 50% on March 2013
Monthly News Update |
|
Auction Data for March 2014 |
Difficulty reading the figures?
The figures below should appear in a 'table' format. If for any reason they do not, you can view the newsletter online at http://www.eigroup.co.uk/market-data/newsletters/2014/april.html
Essential Auction News
| Welcome to the April newsletter that looks back at auction activity in March and preceding periods. I am pleased to report on another strong set of results, as over £400 million was raised across 128 UK auctions - a huge increase of 50% on March 2013. Lots offered rose 18%, to 2,880 lots, yet even more astonishing is that lots sold gained 25% to 2,235 lots. |
National Auction Analysis
In March the volume of residential lots offered increased by 16% and lots sold by 22%, with the market achieving a 77.5% sale rate. These are substantial numbers, notwithstanding the caveat mentioned above, and it is certainly good to see that demand and interest in property auctions continues to rise. |
Total
Last Month | Last Quarter | Last Year | |||||||
March 2014 | March 2013 | Increase | January 2014 - March 2014 | January 2013 - March 2013 | Increase | April 2013 - March 2014 | April 2012 - March 2013 | Increase | |
Lots Offered | 2,880 | 2,452 | 17.5% | 7,464 | 6,925 | 7.8% | 34,626 | 33,762 | 2.6% |
Lots Sold | 2,235 | 1,792 | 24.7% | 5,785 | 5,279 | 9.6% | 26,858 | 25,323 | 6.1% |
Percent Sold | 77.6% | 73.1% | 6.2% | 77.5% | 76.2% | 1.7% | 77.6% | 75% | 3.5% |
Total Raised | £401,949,291 | £268,612,230 | 49.6% | £934,808,686 | £753,214,325 | 24.1% | £3,971,378,108 | £3,459,259,483 | 14.8% |
Residential
Last Month | Last Quarter | Last Year | |||||||
March 2014 | March 2013 | Increase | January 2014 - March 2014 | January 2013 - March 2013 | Increase | April 2013 - March 2014 | April 2012 - March 2013 | Increase | |
Lots Offered | 2,304 | 1,986 | 16.0% | 5,991 | 5,590 | 7.2% | 27,887 | 27,446 | 1.6% |
Lots Sold | 1,785 | 1,462 | 22.1% | 4,633 | 4,307 | 7.6% | 21,614 | 20,655 | 4.6% |
Percent Sold | 77.5% | 73.6% | 5.3% | 77.3% | 77% | 0.4% | 77.5% | 75.3% | 2.9% |
Total Raised | £258,198,458 | £181,109,330 | 42.6% | £647,553,088 | £524,598,874 | 23.4% | £2,786,653,939 | £2,446,554,977 | 13.9% |
Commercial
Last Month | Last Quarter | Last Year | |||||||
March 2014 | March 2013 | Increase | January 2014 - March 2014 | January 2013 - March 2013 | Increase | April 2013 - March 2014 | April 2012 - March 2013 | Increase | |
Lots Offered | 576 | 466 | 23.6% | 1,473 | 1,335 | 10.3% | 6,739 | 6,316 | 6.7% |
Lots Sold | 450 | 330 | 36.4% | 1,152 | 972 | 18.5% | 5,244 | 4,668 | 12.3% |
Percent Sold | 78.1% | 70.8% | 10.3% | 78.2% | 72.8% | 7.4% | 77.8% | 73.9% | 5.3% |
Total Raised | £143,750,833 | £87,502,900 | 64.3% | £287,255,598 | £228,615,451 | 25.7% | £1,184,724,169 | £1,012,704,506 | 17.0% |
Regional Auction Analysis
As is usually the case, variations across all the measurable parameters can be seen across the regions. |
East Anglia
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 200 | 151 | 32.5% |
Lots Sold | 174 | 126 | 38.1% |
Percent Sold | 87% | 83.4% | 4.3% |
Total Raised | £31,154,805 | £20,754,000 | 50.1% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 133 | 117 | 13.7% |
Lots Sold | 113 | 98 | 15.3% |
Percent Sold | 85% | 83.8% | 1.4% |
Total Raised | £15,811,305 | £11,434,500 | 38.3% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 67 | 34 | 97.1% |
Lots Sold | 61 | 28 | 117.9% |
Percent Sold | 91% | 82.4% | 10.4% |
Total Raised | £15,343,500 | £9,319,500 | 64.6% |
East Midlands
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 564 | 516 | 9.3% |
Lots Sold | 435 | 397 | 9.6% |
Percent Sold | 77.1% | 76.9% | 0.3% |
Total Raised | £50,857,243 | £42,323,500 | 20.2% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 471 | 428 | 10.0% |
Lots Sold | 369 | 329 | 12.2% |
Percent Sold | 78.3% | 76.9% | 1.8% |
Total Raised | £37,376,293 | £31,021,000 | 20.5% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 93 | 88 | 5.7% |
Lots Sold | 66 | 68 | -2.9% |
Percent Sold | 71% | 77.3% | -8.2% |
Total Raised | £13,480,950 | £11,302,500 | 19.3% |
London
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 724 | 695 | 4.2% |
Lots Sold | 640 | 594 | 7.7% |
Percent Sold | 88.4% | 85.5% | 3.4% |
Total Raised | £258,430,570 | £201,176,543 | 28.5% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 653 | 622 | 5.0% |
Lots Sold | 573 | 535 | 7.1% |
Percent Sold | 87.7% | 86% | 2.0% |
Total Raised | £210,018,470 | £161,358,543 | 30.2% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 71 | 73 | -2.7% |
Lots Sold | 67 | 59 | 13.6% |
Percent Sold | 94.4% | 80.8% | 16.8% |
Total Raised | £48,412,100 | £39,818,000 | 21.6% |
North-East
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 828 | 868 | -4.6% |
Lots Sold | 593 | 641 | -7.5% |
Percent Sold | 71.6% | 73.8% | -3.0% |
Total Raised | £53,182,819 | £50,864,060 | 4.6% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 750 | 801 | -6.4% |
Lots Sold | 536 | 597 | -10.2% |
Percent Sold | 71.5% | 74.5% | -4.0% |
Total Raised | £40,615,069 | £44,568,360 | -8.9% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 78 | 67 | 16.4% |
Lots Sold | 57 | 44 | 29.5% |
Percent Sold | 73.1% | 65.7% | 11.3% |
Total Raised | £12,567,750 | £6,295,700 | 99.6% |
North-West
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 1,127 | 1,078 | 4.5% |
Lots Sold | 800 | 817 | -2.1% |
Percent Sold | 71% | 75.8% | -6.3% |
Total Raised | £73,012,900 | £74,037,412 | -1.4% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 867 | 812 | 6.8% |
Lots Sold | 626 | 628 | -0.3% |
Percent Sold | 72.2% | 77.3% | -6.6% |
Total Raised | £48,048,800 | £43,777,067 | 9.8% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 260 | 266 | -2.3% |
Lots Sold | 174 | 189 | -7.9% |
Percent Sold | 66.9% | 71.1% | -5.9% |
Total Raised | £24,964,100 | £30,260,345 | -17.5% |
North-West Home Counties
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 293 | 251 | 16.7% |
Lots Sold | 244 | 204 | 19.6% |
Percent Sold | 83.3% | 81.3% | 2.5% |
Total Raised | £78,511,425 | £49,227,700 | 59.5% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 200 | 185 | 8.1% |
Lots Sold | 165 | 151 | 9.3% |
Percent Sold | 82.5% | 81.6% | 1.1% |
Total Raised | £41,089,550 | £30,855,500 | 33.2% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 93 | 66 | 40.9% |
Lots Sold | 79 | 53 | 49.1% |
Percent Sold | 84.9% | 80.3% | 5.7% |
Total Raised | £37,421,875 | £18,372,200 | 103.7% |
Northern Ireland
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 236 | 193 | 22.3% |
Lots Sold | 181 | 143 | 26.6% |
Percent Sold | 76.7% | 74.1% | 3.5% |
Total Raised | £13,228,300 | £7,307,800 | 81.0% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 201 | 181 | 11.0% |
Lots Sold | 151 | 137 | 10.2% |
Percent Sold | 75.1% | 75.7% | -0.8% |
Total Raised | £11,019,300 | £6,673,800 | 65.1% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 35 | 12 | 191.7% |
Lots Sold | 30 | 6 | 400.0% |
Percent Sold | 85.7% | 50% | 71.4% |
Total Raised | £2,209,000 | £634,000 | 248.4% |
Scotland
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 238 | 243 | -2.1% |
Lots Sold | 140 | 132 | 6.1% |
Percent Sold | 58.8% | 54.3% | 8.3% |
Total Raised | £20,773,532 | £10,646,700 | 95.1% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 180 | 193 | -6.7% |
Lots Sold | 101 | 104 | -2.9% |
Percent Sold | 56.1% | 53.9% | 4.1% |
Total Raised | £6,130,932 | £5,726,350 | 7.1% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 58 | 50 | 16.0% |
Lots Sold | 39 | 28 | 39.3% |
Percent Sold | 67.2% | 56% | 20.0% |
Total Raised | £14,642,600 | £4,920,350 | 197.6% |
South-East Home Counties
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 882 | 800 | 10.3% |
Lots Sold | 750 | 630 | 19.0% |
Percent Sold | 85% | 78.8% | 7.9% |
Total Raised | £142,565,625 | £122,598,071 | 16.3% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 709 | 607 | 16.8% |
Lots Sold | 605 | 489 | 23.7% |
Percent Sold | 85.3% | 80.6% | 5.8% |
Total Raised | £102,236,925 | £71,314,071 | 43.4% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 173 | 193 | -10.4% |
Lots Sold | 145 | 141 | 2.8% |
Percent Sold | 83.8% | 73.1% | 14.6% |
Total Raised | £40,328,700 | £51,284,000 | -21.4% |
South-West
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 432 | 394 | 9.6% |
Lots Sold | 335 | 295 | 13.6% |
Percent Sold | 77.5% | 74.9% | 3.5% |
Total Raised | £57,481,739 | £40,669,006 | 41.3% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 286 | 291 | -1.7% |
Lots Sold | 218 | 212 | 2.8% |
Percent Sold | 76.2% | 72.9% | 4.5% |
Total Raised | £33,776,289 | £28,907,450 | 16.8% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 146 | 103 | 41.7% |
Lots Sold | 117 | 83 | 41.0% |
Percent Sold | 80.1% | 80.6% | -0.6% |
Total Raised | £23,705,450 | £11,761,556 | 101.6% |
Wales
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 461 | 449 | 2.7% |
Lots Sold | 365 | 331 | 10.3% |
Percent Sold | 79.2% | 73.7% | 7.5% |
Total Raised | £32,527,300 | £35,844,550 | -9.3% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 338 | 310 | 9.0% |
Lots Sold | 263 | 231 | 13.9% |
Percent Sold | 77.8% | 74.5% | 4.4% |
Total Raised | £19,868,200 | £19,902,450 | -0.2% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 123 | 139 | -11.5% |
Lots Sold | 102 | 100 | 2.0% |
Percent Sold | 82.9% | 71.9% | 15.3% |
Total Raised | £12,659,100 | £15,942,100 | -20.6% |
West Midlands
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 661 | 621 | 6.4% |
Lots Sold | 513 | 464 | 10.6% |
Percent Sold | 77.6% | 74.7% | 3.9% |
Total Raised | £59,976,155 | £50,348,633 | 19.1% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 558 | 481 | 16.0% |
Lots Sold | 431 | 364 | 18.4% |
Percent Sold | 77.2% | 75.7% | 2.0% |
Total Raised | £42,848,205 | £33,128,683 | 29.3% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 103 | 140 | -26.4% |
Lots Sold | 82 | 100 | -18.0% |
Percent Sold | 79.6% | 71.4% | 11.5% |
Total Raised | £17,127,950 | £17,219,950 | -0.5% |
Yorkshire and The Humber
Total | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 818 | 666 | 22.8% |
Lots Sold | 615 | 505 | 21.8% |
Percent Sold | 75.2% | 75.8% | -0.8% |
Total Raised | £63,106,273 | £47,416,350 | 33.1% |
Residential | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 645 | 562 | 14.8% |
Lots Sold | 482 | 432 | 11.6% |
Percent Sold | 74.7% | 76.9% | -2.9% |
Total Raised | £38,713,750 | £35,931,100 | 7.7% |
Commercial | |||
January 2014 - March 2014 | January 2013 - March 2013 | Increase | |
Lots Offered | 173 | 104 | 66.3% |
Lots Sold | 133 | 73 | 82.2% |
Percent Sold | 76.9% | 70.2% | 9.5% |
Total Raised | £24,392,523 | £11,485,250 | 112.4% |